- Apartment
- Combloux
- From 149,900 €
- 753
Units
Reference | Floor | Rooms | Surface | Price | Scheme | ||
---|---|---|---|---|---|---|---|
753-B01 | 2nd | 1 room | 24 m² | 161,900 € | View unit | ||
753-B02 | 2nd | 3 rooms | 63 m² | 411,000 € | View unit | ||
753-A02 | 1st | 3 rooms | 63 m² | 411,000 € | View unit | ||
753-A08 | 2nd | 4 rooms | 91 m² | 519,000 € | View unit | ||
753-A04 | 1st | 4 rooms | 88 m² | 541,000 € | View unit | ||
753-B06 | 3rd | 4 rooms | 91 m² | 651,000 € | View unit |
Units
Reference | Floor | Rooms | Surface | Price | Scheme | ||
---|---|---|---|---|---|---|---|
753-B01 | 2nd | 1 room | 24 m² | 161,900 € | View unit | ||
753-B02 | 2nd | 3 rooms | 63 m² | 411,000 € | View unit | ||
753-A02 | 1st | 3 rooms | 63 m² | 411,000 € | View unit | ||
753-A08 | 2nd | 4 rooms | 91 m² | 519,000 € | View unit | ||
753-A04 | 1st | 4 rooms | 88 m² | 541,000 € | View unit | ||
753-B06 | 3rd | 4 rooms | 91 m² | 651,000 € | View unit |
Equipment
- Lift
MARLIER IMMOBILIER
252 Rue de la Poste
74120 Megève • France
Phone +33 (0)4 50 18 10 20
Fax +33 (0)4 50 18 00 51
Contact us
Simulate my loan
Use the following form to view an estimate of your monthly payments and total cost of this property’s purchase.
- Monthly payment estimate:
- Total amount loaned:
- Cost of credit: